I think you're close here but not quite right. Do we have any evidence that the studios are taking a larger chunk (percentage-wise) than ever before? I would guess it's quite the opposite - movie studios are pulling in a smaller chunk of a larger market than ever before.
While it's only Box Office numbers (and also remember, we're only 5/6 through 2013) and the box office numbers also fluctuate based on the offerings, you'll see that there is an obvious trend towards what I was mentioning. The higher end studios are raking in more, with less, leaving everyone else a smaller share, with even more competition. In my opinion, it's the cost of marketing that is causing this.
It becomes even more pronounced when only look at the top 5 as opposed to the top 7 or top 10. If you took the top 150
Summary: Total Box Office (Billions) Top 10 Total Gross (Millions) Movies Tracked (Top 10) Movies Tracked that Year (Top 10) Top 7 Total Gross (Millions) Movies Tracked (Top 7) Movies Tracked that Year (Top 7) Top 5 Total Gross (Millions) Movies Tracked (Top 5) Movies Tracked that Year (Top 5)
2013 8526 $8,013.70 150 103 $7,167.20 119 79 $5,900.20 85 56
2012 $10,822.00 $10,117.00 192 151 $9,511.80 158 123 $7,572.00 118 94
2011 $10,174.00 $9,436.00 190 150 $8,727.80 150 116 $7,338.30 121 93
2010 $10,567.00 $10,014.90 176 140 $9,264.40 143 113 $7,859.20 114 90
2009 $10,619.00 $9,902.50 190 151 $9,034.10 154 122 $7,661.30 122 96
2008 $9,631.00 $8,731.00 183 147 $8,128.90 151 124 $6,680.40 114 92
2007 $9,664.00 $8,986.70 228 171 $8,119.60 167 125 $6,614.40 126 96
2006 $9,210.00 $8,406.40 214 176 $7,761.60 173 141 $6,615.00 133 107
2005 $8,842.00 $7,804.10 187 152 $6,914.50 147 118 $5,580.50 120 97
2004 $9,380.00 $8,304.80 188 141 $7,099.70 146 111 $5,578.00 109 83
2003 $9,213.00 $8,399.80 217 159 $7,331.40 160 121 $5,903.30 119 90
2002 $9,155.00 $8,263.60 240 189 $7,175.70 178 139 $5,630.40 140 110
2001 $8,121.00 $7,555.00 209 159 $6,159.50 174 134 $4,818.50 110 84
2000 $8,121.00 $6,973.80 204 159 $6,123.10 159 120 $4,718.30 108 78
If you look at the whole offerings in 2013 (5/6 of the year), there has been 691 movies (total) tracked in the box office through 138 distributors. The bottom 128 distributors held 5.4% of the box office.
2012 numbers has 805 movies (total), 149 distributors outside the top 10 holding 6% of the box office.
2008 numbers has 728 movies (total), 137 distributors outside the top 10 holding 9.10% of the box office.
Historically, if you look at the box office numbers of all time, the top 10 studios brought in 202 billion of a total 228 billion. That's a little less than 90% of the market. They're now in the 93 to 95% range.
Especially now, it's so easy to make a feature film. More and more people are releasing them now than ever before. To me, it's showing an obvious trend. The studios are taking an even larger share with less leaving the independents fighting with more competition for a smaller share.
No wonder people are pessimist about distribution.
You called me out Donned, so your turn now, do you have evidence supporting your position?